Property Features
air conditioning
hot tub
kitchen
non-smoking
outdoor grill
patio
pool
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Amenities
- 2 bedrooms (2 Kings )
- 2 bathrooms
- Pool: south exposure
- Pool bath
- Pool and Jacuzzi
- Electric & solar pool heater
- Computer desk
- TVs 5 (Bedroom 1, Bedroom 2, Livingroom, other)
- Wi-Fi
- Dining fits 6 people
- Washer & dryer
- Hair dryer
- Fridge with ice maker
- Fully equipped kitchen
- Iron & ironing board
- 4 lounge chairs
- Outside dining seats 6
- Outdoor Grill
- Beach chairs, Beach umbrella, cooler, Beach Towels
- Keurig coffee maker
- Drip Coffee maker
- Camera Places: Front door & driveway
- 2 bathrooms
- Pool: south exposure
- Pool bath
- Pool and Jacuzzi
- Electric & solar pool heater
- Computer desk
- TVs 5 (Bedroom 1, Bedroom 2, Livingroom, other)
- Wi-Fi
- Dining fits 6 people
- Washer & dryer
- Hair dryer
- Fridge with ice maker
- Fully equipped kitchen
- Iron & ironing board
- 4 lounge chairs
- Outside dining seats 6
- Outdoor Grill
- Beach chairs, Beach umbrella, cooler, Beach Towels
- Keurig coffee maker
- Drip Coffee maker
- Camera Places: Front door & driveway
Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Notes
- Rental rate includes 4 people
- Each additional person is $20.00 per night plus tax
- Check-in Time 4:00 p.m.
- Check-out Time 10:00 a.m.
- Sales Tax (6.5%) and Tourist Tax (5%) will be added (total 11.5%)
- Security Deposit $750.00
- All major Credit Cards accepted (convenience fee applies)
- Bank fees are payable by tenant
- Pets are not allowed except on listings that state "pets welcome
- non refundable pet fee $ 150.00+ Tax
- No smoking inside any of the rental houses
- $75.00 a week towards electric usage is included
- Cleaning fee of $300.00 will be added to the rental amount
- Reservation Deposit 30% from the Rental Balance
Vesteva Vacation Rentals
P.O.Box 101118
Cape Coral 33914 FL
Phone 001-239-945-4881
Cell 001-239-851-6003
Cell 001-239-887-7389
Fax 001-239-945-4876
[email protected]
www.vesteva.com